Other recruiting platforms charge $1,320–$4,200 per year — and all they give you is recruiting tools. Set Point gives you recruiting AND a full college readiness system starting at $79/year during beta. Because the whole student-athlete matters.
Build your foundation. Start tracking stats and sharing highlights from day one.
The complete recruiting platform. Everything you need to find and commit to the right school.
For serious prospects: unlimited matches, unlimited emails, and unlimited everything.
Full search, watchlists, roster projection tools, staff collaboration, and NCAA-compliant messaging — completely free for college coaches, forever. Recruiting shouldn't depend on a family's budget.
Claim Your Free Coach Account →We'll let the facts speak for themselves.
| Feature | Set Point | Other Platforms | University Athlete | SportsRecruits |
|---|---|---|---|---|
| Volleyball-specific | ✓ | ✗ Some multi-sport | ✓ | Partial |
| Annual cost (full access) | $99/yr | $1,320+/yr | $249/yr | $49–99/yr |
| Free tier available | ✓ | ✓ Limited | ✓ | ✓ |
| College coaches — free forever | ✓ | ✗ | Partial | ✗ |
| AI college matching | ✓ | ✗ | In development | Partial |
| NCAA roster intelligence | ✓ | ✗ | ✗ | Limited |
| Graduation gap analysis | ✓ | ✗ | ✗ | ✗ |
| AI email composer | ✓ Pro+ | ✗ | ✗ | ✗ |
| Rally AI recruiting coach | ✓ Pro+ | ✗ | ✗ | ✗ |
| Tournament scheduler + schedule sync | ✓ Free | ✗ | Limited | ✗ |
| Email read receipts | ✓ | ✓ | ✗ | ✓ |
| NCAA recruiting calendar | ✓ | ✓ | ✓ | ✓ |
| Club director dashboard | ✓ | ✓ | Limited | ✓ Best-in-class |
| References system | ✓ Structured | Basic | ✗ | ✗ |
| Merit-based visibility | ✓ | ✗ Often pay-to-play | ✓ | ✓ |
| Built by volleyball family | ✓ | ✗ Corporate-backed | ✗ | ✗ |
| College Readiness Features — Competitors Don't Have These | ||||
| College Readiness Score | ✓ 5 categories | ✗ | ✗ | ✗ |
| NCAA Eligibility Tracker | ✓ Full tracker | ✗ | ✗ | ✗ |
| Career Explorer | ✓ | ✗ | ✗ | ✗ |
| Financial Aid Estimator | ✓ | ✗ | ✗ | ✗ |
| Family dashboard | ✓ | Limited | ✗ | ✗ |
The readiness tools are always free. Pro ($99/year) or Elite ($149/year) give you the full recruiting engine — or lock in founding member rates at $79/year (Pro) or $129/year (Elite) if you sign up during beta.